EN CN
  • Home
  • About Us
  • Product Center
  • Solutions
  • Service Support
  • Contact Us
  • Product Center
    Home > Product Center > Air Cooling > Axial Fan > 5010 Serise
    5010 Serise
    Basic Parameters
    Series:
    50×50×10MM
    Material:
    Housing Plastic (UL: 94V-0)
    Impeller Plastlc (UL: 94V-0)
    Bearing Type:
    Two ball bearing
    EBR
    Protection:
    Auto-Restart /Impedance
    Rated Voltage:
    5V/12V
    Operating Temp:
    -10~70℃
    Weight:
    20g
    Illustration
    Model
    Model Rated Voltage (V) Operating Voltage Range(V) Rated Current (Amp) Rated Input Power(W) Rated Speed (rpm) Air Flow Static Pressure (mmH2O) Sound level dB(A)
    (CFM) m3/min
    XHA050105BL 5 4.5~5.5 0.07 0.35 3300 6.28 0.18 1.13 20
    XHA050105BL 5 4.5~5.5 0.12 0.60 4400 8.54 0.24 1.97 24.7
    XHA050105BM 5 4.5~5.5 0.2 1.00 5500 10.54 0.30 2.70 30.7
    XHA050105BM 5 4.5~5.5 0.32 1.60 6500 12.64 0.36 3.81 35.6
    XHA050101BL 12 7~13.2 0.05 0.60 3500 6.66 0.19 1.27 21.1
    XHA050101BL 12 7~13.2 0.08 0.96 4500 8.73 0.25 2.06 25.7
    XHA050101BM 12 7~13.2 0.12 1.44 5500 10.54 0.30 2.70 30.7
    XHA050101BM 12 7~13.2 0.20 2.40 7000 13.91 0.39 4.29 37.5

     

    NOTES:"X"="B"

    *Sound level measured at the distance of one meter from the axis of intake.

    *Specifications are subject change without notice.