-
Series:40×40×20MM
-
Material:Housing Plastic (UL: 94V-0)
Impeller Plastlc (UL: 94V-0)
-
Bearing Type:Two ball bearing
-
Protection:Auto-Restart /Impedance
-
Rated Voltage:12V
-
Operating Temp:-10~70℃
-
Weight:30g


| Model | Rated Voltage (V) | Operating Voltage Range(V) | Rated Current (Amp) | Rated Input Power(W) | Rated Speed (rpm) | Air Flow | Static Pressure (mmH2O) | Sound level dB(A) | |
|---|---|---|---|---|---|---|---|---|---|
| (CFM) | m3/min | ||||||||
| XHA092381BL | 12 | 7~13.2 | 0.50 | 6.00 | 3200 | 66.04 | 1.87 | 7.53 | 46.0 |
| XHA092381BL | 12 | 7~13.2 | 0.70 | 8.40 | 3600 | 74.81 | 2.12 | 9.42 | 50.0 |
| XHA092381BL | 12 | 7~13.2 | 0.80 | 9.60 | 4200 | 88.13 | 2.50 | 12.90 | 53.2 |
| XHA092381BL | 12 | 7~13.2 | 1.20 | 14.40 | 4800 | 101.05 | 2.86 | 16.73 | 56.2 |
| XHA092382BL | 24 | 12~25.2 | 0.12 | 2.88 | 2500 | 50.81 | 1.44 | 4.68 | 39.3 |
| XHA092382BL | 24 | 12~25.2 | 0.23 | 5.52 | 3500 | 72.73 | 2.06 | 8.90 | 50.0 |
| XHA092382BL | 24 | 12~25.2 | 0.35 | 8.40 | 4500 | 94.43 | 2.68 | 14.81 | 54.5 |
| XHA092382BM | 24 | 12~25.2 | 0.60 | 14.40 | 5500 | 117.59 | 3.33 | 22.04 | 61.0 |
NOTES:"X"="B"
*Sound level measured at the distance of one meter from the axis of intake.
*Specifications are subject change without notice.