-
Series:92×92×15MM
-
Material:Housing Plastic (UL: 94V-0)
Impeller Plastlc (UL: 94V-0)
-
Bearing Type:Two ball bearing
-
Protection:
-
Rated Voltage:
-
Operating Temp:-10~70℃
-
Weight:

| Rated Voltage (V) | Operating Voltage Range(V) | Rated Current (Amp) | Rated Input Power(W) | Rated Speed (rpm) | Air Flow | Static Pressure (mmH2O) | Sound level dB(A) | |
|---|---|---|---|---|---|---|---|---|
| (CFM) | m3/min | |||||||
| 12 | 7.0~13.2 | 0.08 | 0.96 | 2000 | 27.78 | 0.79 | 1.21 | 24.5 |
| 12 | 7.0~13.2 | 0.15 | 1.80 | 2500 | 34.70 | 0.98 | 1.88 | 30 |
| 12 | 7.0~13.2 | 0.21 | 2.52 | 3000 | 42.17 | 1.19 | 2.63 | 39 |
| 12 | 7.0~13.2 | 0.33 | 3.96 | 3500 | 48.98 | 1.39 | 3.67 | 42 |
NOTES:"X"="B"
*Sound level measured at the distance of one meter from the axis of intake.
*Specifications are subject change without notice.