-
Series:80×80×25MM
-
Material:Housing Plastic (UL: 94V-0)
Impeller Plastlc (UL: 94V-0)
-
Bearing Type:Two ball bearing
-
Protection:Auto-Restart/Impedance
-
Rated Voltage:
12V/24V
-
Operating Temp:~10~70℃
-
Weight:82g
12V/24V


| MODEL | Rated Voltage (V) |
Operating Voltage Range (V) |
Rated Current (Amp) |
Rated Input Power (W) |
Rated Speed (rpm) |
Air Flow | Static Pressure (mmH2O) |
Sound level dB(A) |
||
| (CFM) | m3/min | |||||||||
| XHA080251BL | 12 | 7~13.2 | 0.10 | 1.20 | 2050 | 26.36 | 0.75 | 1.83 | 23.5 | |
| XHA080251BL | 12 | 7~13.2 | 0.14 | 1.68 | 2400 | 31.29 | 0.89 | 2.55 | 27.2 | |
| XHA080251BL | 12 | 7~13.2 | 0.19 | 2.28 | 2900 | 36.85 | 1.04 | 3.30 | 31.7 | |
| XHA080251BL | 12 | 7~13.2 | 0.24 | 2.88 | 3400 | 44.01 | 1.25 | 4.73 | 36.4 | |
| XHA080252BL | 24 | 12~26.4 | 0.08 | 1.92 | 3000 | 38.12 | 1.08 | 3.53 | 32.0 | |
| XHA080252BL | 24 | 12~26.4 | 0.13 | 3.12 | 3700 | 46.76 | 1.32 | 5.38 | 37.6 | |
| XHA080252BL | 24 | 12~26.4 | 0.22 | 5.28 | 4500 | 57.46 | 1.63 | 7.22 | 42.8 | |
| XHA080252BM | 24 | 12~26.4 | 0.30 | 7.20 | 5100 | 65.12 | 1.84 | 9.27 | 46.6 | |
NO
TES:"X"="B"
*Sound level measured at the distance of one meter from the axis of intake.
*Specifications are subject change without notice.