EN CN
  • Home
  • About Us
  • Product Center
  • Solutions
  • Service Support
  • Contact Us
  • Product Center
    Home > Product Center > Air Cooling > Axial Fan > 6010 Serise
    6010 Serise
    Basic Parameters
    Series:
    60×60×10MM
    Material:
    Housing Plastic (UL: 94V-0)
    Impeller Plastlc (UL: 94V-0)
    Bearing Type:
    Two ball bearing

    EBR

    Protection:
    Auto-Restart /Impedance
    Rated Voltage:

    5V/12V

    Operating Temp:
    -10~70℃
    Weight:
    30g
    Illustration
    Model
    Model Rated Voltage (V) Operating Voltage Range(V) Rated Current (Amp) Rated Input Power(W) Rated Speed (rpm) Air Flow Static Pressure (mmH2O) Sound level dB(A)
    (CFM) m3/min
    XHB060101BL 12 7~13.2 0.05 0.60 3000 13.04 0.37 1.63 24.6
    XHB060101BL 12 7~13.2 0.07 0.84 3600 15.51 0.44 2.33 28.2
    XHB060101BL 12 7~13.2 0.11 1.32 4200 17.68 0.50 2.84 33.0
    XHB060101BM 12 7~13.2 0.29 3.48 5800 23.40 0.66 5.20 44.5
    XHB060105BL 5 4.5~5.5 0.03 0.15 1550 6.09 0.17 0.40 19.0
    XHB060105BL 5 4.5~5.5 0.07 0.35 2500 10.86 0.31 1.13 20.5
    XHB060105BL 5 4.5~5.5 0.15 0.75 3500 15.08 0.43 2.20 27.7
    XHB060105BL 5 4.5~5.5 0.31 1.55 4500 18.95 0.54 3.27 33.8
    XHB060105BL 5 4.5~5.5 0.33 1.65 4800 20.21 0.57 3.71 35.5

     

    NOTES:"X"="B"

    *Sound level measured at the distance of one meter from the axis of intake.

    *Specifications are subject change without notice.