-
Series:
-
Material:Housing Plastic (UL: 94V-0)
Impeller Plastlc (UL: 94V-0)
-
Bearing Type:
-
Protection:
-
Rated Voltage:
-
Operating Temp:
-
Weight:

| Rated Voltage (V) | Operating Voltage Range(V) | Rated Current (Amp) | Rated Input Power(W) | Rated Speed (rpm) | Air Flow | Static Pressure (mmH2O) | Sound level dB(A) | |
|---|---|---|---|---|---|---|---|---|
| (CFM) | m3/min | |||||||
| 115 | 100~135 | 0.13 | 15 | 2000 | 373 | 10.57 | 8.98 | 53 |
| 115 | 100~135 | 0.39 | 45 | 3000 | 559 | 15.85 | 20.71 | 65.5 |
| 220 | 200~245 | 0.84 | 15 | 2000 | 373 | 10.57 | 8.98 | 53 |
| 220 | 200~245 | 2.3 | 45 | 3000 | 559 | 15.85 | 20.71 | 65.5 |
NOTES:"X"="B"
*Sound level measured at the distance of one meter from the axis of intake.
*Specifications are subject change without notice.