-
Series:120×120×38MM
-
Material:Housing Plastic (UL: 94V-0)
Impeller Plastlc (UL: 94V-0)
-
Bearing Type:Two ball bearing
-
Protection:Auto-Restart
-
Rated Voltage:
12V/24V
-
Operating Temp:-10~70℃
-
Weight:325g
12V/24V


| MODEL | Rated Voltage (V) |
Operating Voltage Range (V) |
Rated Current (Amp) |
Rated Input Power (W) |
Rated Speed (rpm) |
Air Flow | Static Pressurc (mmH₂O) |
Sound level dB(A) |
|
| (CFM) | m³/min | ||||||||
| XH120381BL | 12 | 7~12.6 | 0.41 | 4.92 | 3000 | 107.81 | 3.05 | 7.04 | 44.0 |
| XH120381BM | 12 | 7~12.6 | 1.3 | 15.60 | 5000 | 180.61 | 5.12 | 17.4 | 58.0 |
| XH120381BM | 12 | 7~12.6 | 2.5 | 30.00 | 6200 | 213.77 | 6.06 | 25.05 | 65.0 |
| XH120381BM | 12 | 7~12.6 | 3.51 | 42.12 | 7200 | 269.91 | 7.65 | 41.25 | 68.5 |
| XH120382BL | 24 | 12~26.4 | 0.40 | 9.60 | 4000 | 139.76 | 3.96 | 11.35 | 53.5 |
| XH120382BM | 24 | 12~26.4 | 0.68 | 16.32 | 5000 | 180.61 | 5.12 | 17.40 | 58.0 |
| XH120382BM | 24 | 12~26.4 | 1.00 | 24.00 | 6000 | 207.92 | 5.89 | 23.84 | 62.8 |
| XH120382BM | 24 | 12~26.4 | 1.99 | 47.76 | 7000 | 242.12 | 6.86 | 31.97 | 67.9 |
NO
TES:"X"="B"
*Sound level measured at the distance of one meter from the axis of intake.
*Specifications are subject change without notice.